
Below are the general specifications for the P-750 XSTOL. Greater details can be attained by contacting one of our Sales Representatives or by request to aircraft@aerospace.co.nz.
| WEIGHT & BALANCE | ||
|---|---|---|
| BASIC EMPTY WEIGHT (Standard IFR) | 3,300 LB* | 1,497 KG* |
| *The basic empty weight is defined as the complete aircraft, empty of usable fuel and without optional equipment, but including engine oil, unusable fuel and items of equipment that are an integral part of the basic aircraft. | ||
| MAXIMUM OPERATING WEIGHTS | ||
| Max. Ramp Weight | 7,540 LB | 3,420 KG |
| Max. Take-Off Weight | 7,500 LB | 3,402 KG |
| Max. Landing Weight | 7,125 LB | 3,232 KG |
| Max. Useful Load | 4,200 LB | 1,905 KG |
| CENTRE OF GRAVITY RANGE | 102.8 to 124.6 inches aft of datum | |
| SPEEDS | ||
| Never Exceed Speed (VNE) | 170 Knots | 315 KPH |
| Design Cruising Speed (VC) | 140 Knots | 259 KPH |
| Max. Manoeuvring Speed (VA) | 131 Knots | 243 KPH |
| Max. Flap Extended Speed (VFE) | 120 Knots | 222 KPH |
| Stall Speed (Idle Power) With Flaps Down (VS) | 58 Knots | 107 KPH |
| RANGE | ||
| Max. Range At Optimum Speed, 45 mins Reserves At 16,000 FT | 1,179 NM | 2,183 KM |
| Endurance At Optimum Speed, 45 mins Reserves | 8 HRS | |
| Average Fuel Consumption | 50 US GAL/H | 192 Litres/H |
| Fuel Capacity, Useable | 331.8 US GAL | 1,256 Litres |
| PERFORMANCE | ||
| TAKE-OFF & LANDING PERFORMANCE | ||
| Normal Conditions, 7,500 LB | ||
| Take-Off Ground Roll At Seal Level, ISA | 721 FT | 220 M |
| Take-Off Distance To 15 M (50 FT) ISA | 1,196 FT | 364 M |
| Landing Ground Roll At Sea Level* | 543 FT | 166 M |
| Landing Distance From 15 M (50 FT)* | 950 FT | 289 M |
| *Reverse thrust selected on touchdown | ||
| CLIMB (AT MTOW) | ||
| Max. Rate Of Climb At Sea Level | 1,067 FT/MIN | 325 m/MIN |
| Max. Rate Of Climb at 8,000 FT | 951 FT/MIN | 290 m/MIN |
| Climb To 12,000 FT From Brakes Release | 12 MIN | |
| ALTITUDE LIMITS | ||
| Max. Operating Altitude | 20,000 FT | 6,096 M |
| Service Ceiling (At Max. Weight) | 20,000 FT | 6,096 M |
| NORMAL LOAD FACTORS | ||
| Max. Positive G | +3.5 G | |
| Max. Negative G | -1.4 G | |
| Wing Loading | 120.07 KG/M2 | 24.59 LB/FT2 |
| Power Loading | 10.0 LB/shp | 4.5 KG/shp |
| SINGLE PILOT IFR CERTIFIED (FAA) | Yes | |
| External Dimensions | |||
|---|---|---|---|
| Wing Gross |
305.00 Sq. ft |
28.34 Sq. m | ![]() |
| Nett | 267.80 Sq. ft | 24.88 Sq. m | |
| Flaps | 31.74 Sq. ft | 2.95 Sq. m | |
| Ailerons | 21.94 Sq. ft | 2.04 Sq. m | |
| Tailplane | 33.64 Sq. ft | 3.13 Sq. m | |
| Elevator | 27.92 Sq. ft | 2.59 Sq. m | |
| Fin | 19.40 Sq. ft | 1.80 Sq. m | |
| Rudder | 11.70 Sq. ft | 1.09 Sq. m | |

| Internal Dimensions |
|---|