
Weight & Balance |
||
| Basic Empty Weight | 1780 LBS | 807 KG |
Maximum Operating Weights |
||
| Max. Ramp Weight | ||
| Max. Take-Off Weight | ||
| Max. Landing Weight | 2600 LBS | 1180 KG |
| Max. Useful Load | ||
| Stowage Capacity (Utility Category) | 160 LBS |
73 KG |
| Stowage Capacity (Aerobatic) | 100 LBS | 45 KG |
Dimensions |
||
| Wing Span | 26.0 FT2 | 7.92 M2 |
| Area - Wing Gross | 129.0 FT2 | 39.32 M2 |
| Area – Flap | 22.60 FT2 | 6.89 M2 |
| Area – Aileron | 11.56 FT2 | 3.52 M2 |
| Area – Elevator | 16.7 FT2 | 5.09 M2 |
| Area – Fin & Rudder | 12.69 FT2 | 3.87 M2 |
| Length Overall | 23.48 FT | 7.16 M |
| Height (ground to top of fin) | 8.50 FT | 2.59 M |
| Cabin, Inside Width | 3.64 FT | 1.10 M |
| Cabin, Inside Length | 8.93 FT |
2.72 M |
| Cabin, Inside Height | 3.83 FT | 1.17 M |
| Wheel Base | 5.45 FT |
1.66 M |
| Wheel Track | 9.75 FT | 2.97 M |
Speeds |
||
| Va Manoeuvring Speed | 144 KTS | |
| Vc Design Cruising Speed | 150 KTS | |
| Vd Design Diving Speed | 209 KTS | |
| Vs Stalling Speed – No Flap | 60 KTS | |
| Vsf Stalling Speed – With Full Flap | 45 KTS | |
| Range | 520 NM |
836 KM |
| Maximum Fuel | 322 LBS | 150 KG |
| Fuel Capacity | 44 Imp Gal | 199 LTS |
| Fuel Consumption | 14 Imp Gal / hr | 65 LTS /HR |
| Take off Ground Roll | 600 FT | 183 M |
| Landing Run | 553 FT | 168 M |
| Rate of Climb | 1830 FT/MIN | |
| Aerobatic Flight (Flaps Up) | +6.0g to -3.0g | |
| Wing Loading | 20.2 LBS. / FT2. | |
| Power Loading (at MAUW) | 8.7 LBS / HP | |